Home
»
EVC Throttle Controller for Toyota, Subaru, Hino, Lexus, Suzuki (incl international vehicles)
EVC Throttle Controller for Toyota, Subaru, Hino, Lexus, Suzuki (incl international vehicles)
In stock
Regular price
$299.00 AUD
inc. GST
Product details
- Type Throttle Controller
- Brand Ultimate9
- SKU EVC161L
Feel the power and UNLEASH the full potential of your vehicle with the EVC Throttle Controller.
Features:
• 4 Driving modes, 20 levels of adjustability• 10-minute installation, 100% plug & play• 30-day money-back guarantee• Lifetime replacement warranty• Hundreds of 5-star reviews
Installation:
The EVC is easily installed by the at-home mechanic in less than 15 minutes; simply connect in-line between the factory plug and throttle pedal assembly.The EVC driver interface can be placed on the vehicle's dash or console.*Please note: due to LED lights, the driver interface should be positioned so as not to distract the driver.*
Specifications:
• Ultimate Mode: 9 levels
• Eco Mode: 9 levels
• Automatic Control Mode: 1 level
• Factory Mode: 1 level
Toyota Crown (09/2003 - 12/2008), Crown Majesta (09/2003 - 12/2008)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | CROWN | 06/2004 | 11/2008 | Sedan | UZS181, UZS186 | 3UZ-FE | 4.3L | Petrol | RWD | |
TOYOTA | CROWN | 12/2003 | 08/2008 | Sedan | GRS185R | 3GRFSE | 3.0L | Petrol | ATHLETE, (G PACKAGE), ROYAL SALOON, 50TH, 60TH PREMIUM, SPECIAL EDITION | Automatic RWD |
TOYOTA | CROWN | 09/2003 | 01/2008 | Sedan | GRS182 | 3GR-FSE | 3.0L | Petrol | RWD | |
TOYOTA | CROWN MAJESTA | 06/2004 | 12/2008 | Sedan | UZS187R | 3UZFE | 4.3L | Petrol | Automatic 4WD | |
TOYOTA | CROWN MAJESTA | 06/2004 | 12/2008 | Sedan | UZS186R | 3UZFE | 4.3L | Petrol | Automatic RWD |
Toyota Hilux (03/2005 - 09/2015)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | HILUX | 08/2006 | 09/2015 | Cab Chassis | KUN26R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Automatic/Manual 4WD |
TOYOTA | HILUX | 08/2006 | 09/2015 | Cab Chassis | KUN16R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Manual RWD |
TOYOTA | HILUX | 08/2006 | 05/2015 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D | RWD |
TOYOTA | HILUX | 08/2006 | 09/2015 | Ute | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | 4WD |
TOYOTA | HILUX | 08/2006 | 09/2015 | Ute | KUN16R | 1KD-FTV | 3.0L | Diesel | SR | Manual RWD |
TOYOTA | HILUX | 08/2006 | 09/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5 EXTRA CAB | Manual 4WD |
TOYOTA | HILUX | 08/2006 | 09/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5, SR5 BLACK | Automatic/Manual 4WD |
TOYOTA | HILUX | 08/2006 | 09/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR EXTRA CAB | Manual 4WD |
TOYOTA | HILUX | 08/2006 | 09/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR, WORKMATE | Automatic/Manual 4WD |
TOYOTA | HILUX | 08/2005 | 09/2015 | Ute | KUN25R | 2KD-FTV | 2.5L | Diesel | Manual 4WD | |
TOYOTA | HILUX | 08/2005 | 09/2015 | Ute | KUN25R | 2KDFTV | 2.4L | Diesel | Manual 4WD | |
TOYOTA | HILUX | 08/2005 | 08/2015 | Ute | GGN25 | 1GR-FE | 4.0L | Petrol | AWD | |
TOYOTA | HILUX | 08/2005 | 08/2015 | Ute | GGN15 | 1GR-FE | 4.0L | Petrol | RWD | |
TOYOTA | HILUX | 08/2005 | 05/2015 | Ute | TGN16 | 2TR-FE | 2.7L | Petrol | RWD | |
TOYOTA | HILUX | 03/2005 | 09/2015 | Cab Chassis | TGN16R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
TOYOTA | HILUX | 03/2005 | 09/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual RWD |
TOYOTA | HILUX | 03/2005 | 09/2015 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic/Manual 4WD |
TOYOTA | HILUX | 03/2005 | 09/2015 | Ute | KUN26R | 1KD-FTV | 3.0L | Diesel | SR5 | 4WD |
TOYOTA | HILUX | 03/2005 | 09/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic/Manual RWD |
TOYOTA | HILUX | 03/2005 | 09/2015 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR EXTRA CAB | Automatic RWD |
TOYOTA | HILUX | 03/2005 | 01/2014 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual 4WD |
TOYOTA | HILUX | 03/2005 | 06/2013 | Cab Chassis | GGN15R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual RWD |
TOYOTA | HILUX | 03/2005 | 06/2013 | Ute | GGN15R | 1GR-FE | 4.0L | Petrol | SR5 X-CAB | Automatic RWD |
TOYOTA | HILUX | 03/2005 | 08/2011 | Cab Chassis | GGN25R | 1GR-FE | 4.0L | Petrol | SR | Automatic/Manual 4WD |
TOYOTA | HILUX | 03/2005 | 08/2011 | Ute | GGN25R | 1GR-FE | 4.0L | Petrol | SR5 EXTRA CAB | Manual 4WD |
TOYOTA | HILUX | 07/2005 | 08/2009 | SUV | GRN215R | 1GRFE | 4.0L | Petrol | SSR-G, SSR-X, 4WD, SSR-X LIMITED 4WD (60TH EDITION) | Automatic 4WD |
TOYOTA | HILUX | 08/2005 | 08/2006 | Ute | KUN16 | 1KD-FTV | 3.0L | Diesel | D | RWD |
TOYOTA | HILUX | 03/2005 | 08/2006 | Ute | KUN26 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
Toyota Landcruiser (01/2007 - 09/2009)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | LANDCRUISER | 03/2007 | 09/2009 | Troop Carrier | VDJ78R | 1VD-FTV | 4.5L | Diesel | GXL WORKMATE | Manual 4WD |
TOYOTA | LANDCRUISER | 03/2007 | 09/2009 | Troop Carrier | 78 Series | 1VD-FTV | 4.5L | Diesel | VDJ78R | Manual 4WD |
TOYOTA | LANDCRUISER | 03/2007 | 09/2009 | Wagon | 76 Series | 1VD-FTV | 4.5L | Diesel | VDJ76R, 70TH ANNIVERSARY SPECIAL EDITION, GXL, WORKMATE | Manual 4WD |
TOYOTA | LANDCRUISER | 01/2007 | 09/2009 | Cab Chassis | VDJ79R | 1VD-FTV | 4.5L | Diesel | TD 24V | AWD |
TOYOTA | LANDCRUISER | 01/2007 | 09/2009 | Single Cab | VDJ79R | 1VD-FTV | 4.5L | Diesel | TD 24V | AWD |
TOYOTA | LANDCRUISER | 03/2007 | 09/2009 | Single Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R, 70TH ANNIVERSARY SPECIAL EDITION, GX, GXL, WORKMATE | Manual 4WD |
TOYOTA | LANDCRUISER | 03/2007 | 09/2009 | Single Cab | 79 Series | 1VD-FTV | 4.5L | Diesel | VDJ79R, 70TH ANNIVERSARY SPECIAL EDITION, GX, GXL, WORKMATE | Manual 4WD |
Toyota Mark X (11/2004 - 09/2009)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | MARK X | 11/2004 | 09/2009 | Sedan | GRX120R | 4GRFSE | 2.5L | Petrol | 250G, (F, L, S PACKAGE) | Automatic RWD |
Subaru R2 (06/2005 - 03/2010), R1 (06/2005 - 03/2010)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SUBARU | R1 | 08/2005 | 03/2010 | Hatchback | RJ | 0.7L | Petrol | AWD | |
SUBARU | R1 | 08/2005 | 03/2010 | Hatchback | RJ | 0.7L | Petrol | FWD | |
SUBARU | R1 | 09/2005 | 03/2010 | Hatchback | RJ | EN07D | 0.7L | Petrol | AWD | |
SUBARU | R1 | 09/2005 | 03/2010 | Hatchback | RJ | EN07D | 0.7L | Petrol | FWD | |
SUBARU | R2 | 01/2005 | 03/2010 | Hatchback | RC | EN07D | 0.7L | Petrol | AWD | |
SUBARU | R2 | 01/2005 | 03/2010 | Hatchback | RJ | EN07D | 0.7L | Petrol | FWD | |
SUBARU | R2 | 06/2005 | 03/2010 | Hatchback | RC | 0.7L | Petrol | AWD | |
SUBARU | R2 | 06/2005 | 03/2010 | Hatchback | RC | EN07E | 0.7L | Petrol | AWD | |
SUBARU | R2 | 06/2005 | 03/2010 | Hatchback | RC1 | EN07E | 0.7L | Petrol | FWD | |
SUBARU | R2 | 06/2005 | 03/2010 | Hatchback | RC | 0.7L | Petrol | FWD |
Toyota Fortuner (03/2004 - 05/2015)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | FORTUNER | 06/2004 | 05/2015 | SUV | TGN61 | 2TR-FE | 2.7L | Petrol | RWD | |
TOYOTA | FORTUNER | 03/2004 | 05/2015 | SUV | TGN51 | 2TR-FE | 2.7L | Petrol | AWD |
Toyota Hilux (03/2005 - 10/2015)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | HILUX | 05/2011 | 05/2015 | Ute | KUN15 | 2KD-FTV | 2.5L | Diesel | VIGO VII | RWD |
TOYOTA | HILUX | 01/2011 | 10/2015 | Ute | KUN15, KUN35 | 2KD-FTV | 4.0L | Diesel | VIGO VII | RWD |
TOYOTA | HILUX | 12/2007 | 05/2015 | Ute | KUN25 | 2KD-FTV | 2.5L | Diesel | VIGO VII | AWD |
TOYOTA | HILUX | 06/2006 | 02/2015 | Ute | KUN25 | 2KD-FTV | 2.5L | Diesel | VIGO VII | AWD |
TOYOTA | HILUX | 08/2005 | 05/2015 | Ute | TGN26 | 2TR-FE | 2.7L | Petrol | VIGO VII | AWD |
TOYOTA | HILUX | 03/2005 | 05/2015 | Ute | KUN15, KUN10 | 2KD-FTV | 2.5L | Diesel | VIGO VII | RWD |
Toyota Innova / Kijang Innova (07/2003 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | INNOVA / KIJANG INNOVA | 07/2003 | - | Minibus | KUN40 | 2KD-FTV | 2.5L | Diesel | I | RWD |
TOYOTA | INNOVA / KIJANG INNOVA | 12/2004 | 07/2007 | Minibus | TGN41 | 2TR-FE | 2.7L | Petrol | RWD |
Toyota Prius (08/2003 - 12/2009)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | PRIUS | 08/2003 | 12/2009 | Hatchback | NHW20R | 1NZFXE | 1.5L | Hybrid (Petrol) | HYBRID, I-TECH HYBRID | Automatic FWD |
TOYOTA | PRIUS | 11/2003 | 06/2009 | Hatchback | NHW20R | 1NZFXE | 1.5L | Hybrid (Petrol) | HYBRID | Automatic FWD |
TOYOTA | PRIUS | 09/2003 | 02/2009 | Liftback | NHW20_ | 1NZ-FXE | 1.5L | Hybrid (Petrol) | Hybrid | FWD |
Hino 300 (09/1987 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HINO | 300 | 11/2011 | - | Cab Chassis | 615 | N04C-US | Diesel | 4X2 | |
HINO | 300 | 10/2011 | - | Truck | XZU720R | N04CUS | 4.0L | Diesel | 616 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | - | Truck | XKU710R | N04CUR | 4.0L | Hybrid (Diesel) | 616, 616 3430 HYBRID | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | - | Truck | XKU710R | N04CUR | 4.0L | Hybrid (Diesel) | 716Hybrid | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | - | Truck | XKU720R | XKU720R | 4.0L | Hybrid (Diesel) | 916 Hybrid | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | - | Truck | XKU720R | N04CUR | 4.0L | Hybrid (Diesel) | 917 Hybrid | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | - | Truck | XKU710R | N04CUR | 4.0L | Hybrid (Diesel) | 917 Hybrid | Automatic/Manual 4X2 |
HINO | 300 | 08/2011 | - | Cab Chassis | 617 | N04C-UT | Diesel | Crew Cab, Standard Cab, Wide Cab | 4X2 |
HINO | 300 | 08/2011 | - | Cab Chassis | 617 | N04C-UT | Diesel | Crew Cab, Standard Cab, Wide Cab | 4X2 |
HINO | 300 | 08/2011 | - | Cab Chassis | 917 | N04C-UT | Diesel | Crew Cab, Standard Cab, Wide Cab | 4X2 |
HINO | 300 | 08/2011 | - | Cab Chassis | 717 | N04C-UT | Diesel | Crew Cab, Standard Cab, Wide Cab | 4X2 |
HINO | 300 | 08/2011 | - | Cab Chassis | 717 | N04C-UT | Diesel | Crew Cab, Standard Cab, Wide Cab | 4X2 |
HINO | 300 | 08/2011 | - | Cab Chassis | 16Hybrid | N04C-UR | - | Wide Cab | 4X2 |
HINO | 300 | 08/2011 | - | Cab Chassis | 915Hybrid, 916Hybrid | N04C-UR | - | Wide Cab | 4X2 |
HINO | 300 | 08/2011 | - | Double Cab | 917 | N04C-UT | Diesel | Crew Cab, Wide Cab | |
HINO | 300 | 08/2011 | - | Double Cab | 717 | N04C-UT | Diesel | Crew Cab, Wide Cab | 4X2 |
HINO | 300 | 08/2011 | - | Dump Truck | 717 | N04C-UT | Diesel | Crew Cab, Wide Cab | 4X2 |
HINO | 300 | 08/2011 | - | Dump Truck | 617 | N04C-UT | Diesel | Wide Cab | 4X2 |
HINO | 300 | 08/2011 | - | Dump Truck | 617 | N04C-UT | Diesel | Wide Cab | 4X2 |
HINO | 300 | 01/2010 | - | Cab Chassis | XZU427R | N04CUH | 4.0L | Diesel | 916 | Manual 4X2 |
HINO | 300 | 10/2011 | 07/2020 | Truck | 2011 | N04CUT | 4.0L | Diesel | 10 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 10/2020 | Truck | XZU605R | N04CUS | 4.0L | Diesel | 616 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XZU655R | N04CUS | 4.0L | Diesel | 616 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XZU710R | N04CUS | 4.0L | Diesel | 616 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XZU720R | N04CUS | 4.0L | Diesel | 616 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XZU700R | N04CUS | 4.0L | Diesel | 616, 616 2810 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XKU655R | N04CUR | 4.0L | Hybrid (Diesel) | 616 Hybrid | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XKU720R | N04CUR | 4.0L | Hybrid (Diesel) | 616 Hybrid | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 07/2020 | Truck | XZU720R | N04CUT | 4.0L | Diesel | 617 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XZU720R | N04CUT | 4.0L | Diesel | 617 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XZU710R | N04CUT | 4.0L | Diesel | 617 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XZU700R | N04CUT | 4.0L | Diesel | 617 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XZU710R | N04CUS | 4.0L | Diesel | 716 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XKU720R | N04CUR | 4.0L | Hybrid (Diesel) | 716 Hybrid | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XZU710R | N04CUT | 4.0L | Diesel | 717 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XZU720R | N04CUT | 4.0L | Diesel | 717 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 07/2020 | Truck | XZU730R | N04CUT | 4.0L | Diesel | 717 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XZU730R | N04CUS | 4.0L | Diesel | 816 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XZU710R | N04CUS | 4.0L | Diesel | 816 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 07/2020 | Truck | XZU730R | N04CUT | 4.0L | Diesel | 917 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 07/2020 | Truck | XZU730R | N04CUT | 4.0L | Diesel | 917 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 06/2020 | Truck | XZU710R | N04CUT | 4.0L | Diesel | 917 | Automatic/Manual 4X2 |
HINO | 300 | 10/2011 | 04/2019 | Truck | XKU645R | N04CUR | 4.0L | Hybrid (Diesel) | 616 Hybrid | Automatic/Manual 4X2 |
HINO | 300 | 10/2000 | 05/2008 | Cab Chassis | M62448S2 | 4.4L | Diesel | 4X2 | ||
HINO | 300 | 03/2000 | 03/2008 | Double Cab | 285 | B 5244 S2 | 2.4L | Diesel | 4X2 | |
HINO | 300 | 05/2000 | 06/2002 | Cab Chassis | 932A2 | AR 32301, AR 32310 | 2.0L | 16V T.SPARK | 4X2 |
HINO | 300 | 09/1987 | 06/1991 | Cab Chassis | E30 | M40 B18 (184E1) | 1.8L | Diesel | 318 i | 4X2 |
Lexus GS (09/2002 - 03/2012), GX (09/2002 - 03/2012)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
LEXUS | GS | 03/2008 | 01/2012 | Sedan | URS190R | 1URFSE | 4.6L | Petrol | 460 | Automatic RWD |
LEXUS | GS | 03/2005 | 03/2012 | Sedan | GRS190R | 3GRFSE | 3.0L | Petrol | 300, X SPORT, LUXURY | Automatic RWD |
LEXUS | GS | 05/2008 | 11/2011 | Sedan | GRS191R | 2GR-FSE | 3.5L | Petrol | 350 | FWD |
LEXUS | GS | 09/2007 | 11/2011 | Sedan | URS190R | 1UR-FSE | 4.6L | Petrol | 460 | RWD |
LEXUS | GS | 09/2007 | 12/2011 | Sedan | URS190R | 1URFSE | 4.6L | Petrol | 460 | Automatic RWD |
LEXUS | GS | 02/2006 | 11/2011 | Sedan | GWS191 | 2GR-FSE | 3.5L | Hybrid (Petrol) | 450h | RWD |
LEXUS | GS | 08/2005 | 12/2011 | Sedan | GRS191R | 2GRFSE | 3.5L | Petrol | 350 | Automatic RWD |
LEXUS | GS | 04/2005 | 12/2008 | Sedan | UZS190R | 3UZ-FE | 4.3L | Petrol | 430 | RWD |
LEXUS | GS | 03/2005 | 02/2008 | Sedan | UZS190R | 3UZFE | 4.3L | Petrol | 430 | Automatic RWD |
LEXUS | GS | 03/2005 | 12/2005 | Sedan | GRS190R | 3GRFSE | 3.0L | Petrol | 300 | Automatic RWD |
LEXUS | GX | 09/2005 | 11/2009 | SUV | J12 | 2UZFE | 4.7L | Petrol | 470 | - AWD |
LEXUS | GX | 09/2004 | 12/2005 | SUV | UZJ120 | 2UZFE | 4.7L | Petrol | 470 | - AWD |
LEXUS | GX | 09/2002 | 12/2004 | SUV | UZJ120 | 2UZFE | 4.7L | Petrol | 470 | - AWD |
Lexus RX (04/2003 - 12/2008)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
LEXUS | RX | 09/2006 | 12/2008 | SUV | GSU35 | 2GRFE | 3.5L | Petrol | 350 | - AWD |
LEXUS | RX | 09/2006 | 12/2008 | SUV | GSU30 | 2GRFE | 3.5L | Petrol | 350 | - FWD |
LEXUS | RX | 09/2006 | 12/2008 | SUV | MHU38 | 3MZ-FE | 3.3L | Hybrid (Petrol) | 400h | AWD |
LEXUS | RX | 02/2006 | 12/2008 | Wagon | GSU35R | 2GR-FE | 3.5L | Petrol | 350 | AWD |
LEXUS | RX | 09/2005 | 12/2008 | SUV | MHU38R | 3MZ-FE | 3.3L | Hybrid (Petrol) | 400h | - AWD |
LEXUS | RX | 09/2005 | 12/2008 | SUV | MHU38 | 3MZFE | 3.3L | Hybrid (Petrol) | 400h | - FWD |
LEXUS | RX | 09/2005 | 12/2008 | SUV | MHU38 | 3MZFE | 3.3L | Hybrid (Petrol) | 400h | - FWD |
LEXUS | RX | 04/2003 | 01/2006 | SUV | MCU38R | 3MZFE | 3.3L | Petrol | 330 | Automatic 4WD |
Toyota 4 Runner (01/2003 - 12/2009)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | 4 RUNNER | 01/2005 | 12/2009 | SUV | N210 | 2UZ-FE | 4.7L | Petrol | UZN210 | - RWD |
TOYOTA | 4 RUNNER | 01/2005 | 12/2009 | SUV | N210 | 2UZ-FE | 4.7L | Petrol | UZN215 | - AWD |
TOYOTA | 4 RUNNER | 01/2003 | 12/2009 | SUV | N210 | 1GR-FE | 4.0L | Petrol | GRN215 | - AWD |
Toyota Prado (09/2002 - 12/2010)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | PRADO | 11/2006 | 12/2010 | SUV | KDJ120, KDJ125 | 1KD-FTV | 3.0L | Diesel | D-4D | AWD |
TOYOTA | PRADO | 11/2006 | 10/2009 | SUV | KDJ120R | 1KDFTV | 3.0L | Diesel | PRADO GRANDE, GX, GXL, STANDARD, VX | Automatic/Manual 4WD |
TOYOTA | PRADO | 11/2006 | 10/2009 | SUV | KDJ120R | 1KDFTV | 3.0L | Diesel | PRADO GRANDE, GX, GXL, STANDARD, VX | Automatic 4WD |
TOYOTA | PRADO | 08/2005 | 07/2009 | SUV | GRJ120 | 1GR-FE | 4.0L | Petrol | AWD | |
TOYOTA | PRADO | 08/2005 | 07/2009 | SUV | KZJ120 | 1KZTE | 3.0L | Diesel | D | AWD |
TOYOTA | PRADO | 07/2005 | 08/2009 | SUV | GRJ120R | 1GRFE | 4.0L | Petrol | PRADO TX 4WD, PRADO TX LIMITED 4WD, 60TH SPECIAL EDITION 4WD | Automatic 4WD |
TOYOTA | PRADO | 08/2004 | 08/2009 | SUV | TRJ120R | 2TRFE | 2.7L | Petrol | PRADO TX 4WD, PRADO TX LIMITED 4WD, 60TH SPECIAL EDITION 4WD | Automatic 4WD |
TOYOTA | PRADO | 03/2003 | 10/2009 | SUV | GRJ120R | 1GRFE | 4.0L | Petrol | Automatic 4WD | |
TOYOTA | PRADO | 03/2003 | 10/2009 | SUV | GRJ120R | 1GRFE | 4.0L | Petrol | PRADO GX, PRADO GX LIMITED, PRADO GXL | Automatic/Manual 4WD |
TOYOTA | PRADO | 03/2003 | 08/2009 | SUV | GRJ120 | 1GR-FE | 4.0L | Petrol | V6 WTi | AWD |
TOYOTA | PRADO | 03/2003 | 02/2007 | SUV | KZJ120R | 1KZTE | 3.0L | Diesel | Automatic/Manual 4WD | |
TOYOTA | PRADO | 10/2002 | 07/2007 | SUV | KDJ120R | 1KD-FTV | 3.0L | Diesel | PRADO TX, PRADO TX DIESEL TURBO 4WD, PRADO TX LIMITED 60TH SPECIAL EDITION DIESEL TURBO 4WD | Automatic 4WD |
TOYOTA | PRADO | 09/2002 | 02/2007 | SUV | KZJ120 | 1KZ-TE | 3.0L | Diesel | D | AWD |
TOYOTA | PRADO | 10/2002 | 06/2005 | SUV | VZJ120R | 5VZFE | 3.4L | Petrol | PRADO, PRADO TX, PRADO TX 4WD, PRADO TX LIMITED 4WD | Automatic/Manual 4WD |
TOYOTA | PRADO | 03/2003 | 08/2004 | SUV | TRJ125 | 2TR-FE | 2.7L | Petrol | AWD | |
TOYOTA | PRADO | 03/2003 | 08/2004 | SUV | RZJ120R | 3RZFE | 2.7L | Petrol | PRADO GX | Automatic/Manual 4WD |
TOYOTA | PRADO | 10/2002 | 07/2004 | SUV | RZJ120R | 3RZFE | 2.7L | Petrol | PRADO RX, TX, 4WD | Automatic 4WD |
TOYOTA | PRADO | 09/2002 | 08/2004 | SUV | RZJ120, RZJ125 | 3RZ-FE | 2.7L | Petrol | AWD |
Suzuki Swift (02/2005 - 02/2011)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
SUZUKI | SWIFT | 05/2006 | 02/2011 | Hatchback | EZ, MZ (ZC31S) | M16A | 1.6L | Petrol | FWD | |
SUZUKI | SWIFT | 09/2005 | 01/2011 | Hatchback | RS416; EZ | M16A | 1.6L | Petrol | SPORT | Manual FWD |
SUZUKI | SWIFT | 02/2005 | 02/2011 | Hatchback | EZ, MZ (RS 415) | M15A | 1.5L | Petrol | FWD | |
SUZUKI | SWIFT | 09/2005 | 09/2010 | Hatchback | . | M16A | 1.6L | Petrol | SPORT, SPORT F, S, V LIMITED | Automatic/Manual FWD |
Toyota Fj Cruiser (06/2005 - 01/2018)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | FJ CRUISER | 06/2005 | 01/2018 | SUV | GSJ1, GSJ15R | 1GR-FE | 4.0L | Petrol | . | - AWD |
TOYOTA | FJ CRUISER | 03/2011 | 12/2016 | Wagon | GSJ15R | 1GR-FE | 4.0L | Petrol | Automatic/Manual 4WD | |
TOYOTA | FJ CRUISER | 12/2010 | 07/2016 | SUV | GSJ15_ | 1GR-FE | 4.0L | Petrol | AWD |
Toyota Hiace (08/2004 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | HIACE | 08/2004 | - | Van | TRH200R | 1TRFE | 2.0L | Petrol | DX, LONG, ROUTE, SUPER GL | Automatic/Manual RWD |
TOYOTA | HIACE | 08/2004 | 09/2007 | Van | KDH200R | 2KDFTV | 2.5L | Diesel | DX, LONG, ROUTE, SUPER GL | Automatic/Manual RWD |
TOYOTA | HIACE | 03/2005 | 10/2006 | Van | KDH200R | 2KDFTV | 2.5L | Diesel | LWB | Automatic/Manual RWD |
Toyota Kluger (11/2000 - 07/2007)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
TOYOTA | KLUGER | 11/2003 | 07/2007 | SUV | MCU28R | 3MZFE | 3.3L | Petrol | CV, SPORT, GRANDE | Automatic 4WD |
TOYOTA | KLUGER | 11/2003 | 07/2007 | SUV | MCU28R | 3MZFE | 3.3L | Petrol | CV, SPORT, GRANDE | Automatic 4WD |
TOYOTA | KLUGER | 11/2000 | 05/2007 | SUV | ACU25R | 2AFZE | 2.4L | Petrol | . | Automatic 4WD |
TOYOTA | KLUGER | 11/2000 | 05/2007 | SUV | ACU20R | 2AZFE | 2.4L | Petrol | . | Manual FWD |
TOYOTA | KLUGER | 11/2000 | 05/2007 | SUV | MCU20R | 1MZFE | 3.0L | Petrol | . | Automatic FWD |
TOYOTA | KLUGER | 11/2000 | 05/2005 | SUV | MCU25R | 1MZFE | 3.0L | Petrol | . | Automatic 4WD |
Toyota Tacoma (09/2004 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
